Reporting Statistics
The Texas Department of State Health Services (TDSHS) tracks the number of reported cases of Lyme Borreliosis each year.
| Year | Number of Cases Reported | Reporting Agency |
|---|---|---|
| 2006 | 26 | TDSHS |
| 2005 | 69 | TDSHS |
| 2004 | 99 | TDSHS |
| 2003 | 85 | TDSHS |
| 2002 | 133 | TDSHS |
| 2001 | 74 | TDSHS |
| 2000 | 77 | TDSHS |
| 1999 | 72 | TDSHS |
| 1998 | 32 | TDSHS |
| 1997 | 60 | CDC |
| 1996 | 97 | CDC |
| 1995 | 77 | CDC |
| 1994 | 56 | CDC |

Reported Lyme cases in Texas, 1994 – 2006
